Food Grade, Anhydrous Alcohol
|
Specifications at tank proof |
||
| 1. | Proof | 200 ° |
| 2. | Water | 0.1 weight percent maximum |
| 3. | Permanganate time, in minutes | 50 minimum |
| 4. | Fusel oils, as iso butyl, iso amyl and active amyl | 1.0 p.p.m maximum |
| 5. | N-Propanol | 2.0 p.p.m maximum |
| 6. | Acetaldehyde | 2.0 p.p.m maximum |
| 7. | Methanol | 8.0 p.p.m maximum |
| 8. | Total impurities | 13.0 p.p.m maximum |
Note: These general specifications are maximums for the beverage analytical range. MGP Ingredients Inc. can produce and supply at any analytical levels below these maximums.