ITEC Refining and Marketing Co. Ltd.
Crude Fermentation Ethanol Grades A & B
|
Specification
|
Grade A |
Grade B |
Test
method
|
|
| 1. | Alcohol strength at 15°C, minimum % v/v | 95.0 | 95.0 |
Alcoholimeter
|
| 2. | Specific mass at 20°C, maximum | 0.8110 | - |
ASTM D1298
|
| 3. | ph +/- 1 | - | 7 |
ASTM D1287
|
| 4. | Alkalinity | Negative | - | ASTM D1613 |
| 5. | Acidity, as acetic acid, in p.p.m w/v, maximum | 30 | 37.5 | ASTM D1613 |
| 6. | Aldehydes, as acetaldehyde, in p.p.m w/v, maximum | 60 | 250 | GLC |
| 7. | Esters, as ethylacetate, in p.p.m w/v, maximum | 80 | 250 | GLC |
| 8. | Higher alcohols, as iso-amyl, in p.p.m w/v, maximum | 60 | 300 | GLC |
| 9. | Methanol, in p.p.m w/v, maximum | 65 | 200 | GLC |
| 10. | Benzene | Absent | - | GLC |
| 11. | Hydrocarbons | Absent | - | GLC |
| 12. | Appearance | Clear, free from suspended matter | Clear, free from suspended matter | Visual |
ITEC Refining and
Marketing Co. Ltd.
22 East Dundee Road, Suite 21,
Barrington, IL 60010.
Telephone: 1-847-304-4700
Fax: 1-847-304-4710