Canadian Liquid Processors Ltd.
Extra-neutral ethyl alcohol (95 %)
| Parameter |
Units |
Specification |
|
| 1. | Alcohol content | % volume at 20°C | 95.5 |
| 2. | Density | kg/litre at 20°C | 0.8083 maximum |
| 3. | Odor | - | no foreign or residual odor |
| 4. | Color | - | water white |
| 5. | Suspended matter | - | substantially free |
| 6. | Miscibility with water at 20°C | - | complete |
| 7. | pH | - | 8.3 maximum |
| 8. | Non-volatile matter | p.p.m | 10 maximum |
| 9. | Permanganate time | minutes | 60 minimum |
| 10. | Ultra-violet absorbance (USP, XXI method, using 1 cm cell) | 220
nm 230 nm 240 nm 270 - 380 nm |
0.30 0.18 0.08 0.01 |
| Gas chromatography | |||
| 1. | Methanol | p.p.m | 60 maximum |
| 2. | N-propanol | p.p.m | 20 maximum |
| 3. | N-butanol | p.p.m | 2 maximum |
| 4. | Aldehydes (as acetaldehyde) | p.p.m | 2 maximum |
| 5. | Esters (as ethyl acetate) | p.p.m | 2 maximum |
| 6. | Fusel oils (as isoamyl alcohol) | p.p.m | 2 maximum |
Canadian Liquid Processors Limited
15 Biggar Avenue
Hamilton, Ontario, L8L 3Z3
Canada
Telephone: 905-312-0988
Fax: 905-312-0979
E-mail: info@canadianliquids.com