Neutral Grain
Spirits, 95.5%
(Revised specification effective March 13, 2000)
| 1. | Strength, % ethanol by volume | 95.5 % minimum |
| 2. | Density, kg/litre @ 20°C | 0.8083 maximum |
| 3. | Odor and taste | Typical neutral spirit as determined by QC panel |
| 4. | Color | Water white |
| 5. | Methanol, by G.C. | 60 p.p.m maximum |
| 6. | Aldehydes, by G.C. | 2 p.p.m maximum * |
| 7. | Propanol, by G.C. | 20 p.p.m maximum |
| 8. | Fusel oils, (C4 and C5), by G.C. | 2 p.p.m maximum * |
| 9. | Esters, by G.C. | 2 p.p.m maximum * |
| 10. | Permanganate time | 60 minutes minimum |
| 11. | Non-volatile matter | 10 p.p.m maximum |
| 12. | Neutrality, by titration of 100 ml with 0.02N HCl or 0.02N NaOH, to pH 8.3 | Less than 1 ml of acid or alkali used |
* G.C. analysis detection limit