Associacão Brasileira de
Normas Tecnicas (A.B.N.T.)
(Brazilian Association for Technical Standards)
Standard EB 121
Classification of various types and qualities of alcohol
| 1. | Industrial Alcohol | ||
| Regardless of its origin and method of production, industrial alcohol is classified as: | |||
| (a) | Anhydrous, where the dehydration is practically complete. | ||
| (b) | Rectified, when it is the product of a rectification process. | ||
| (c) | Crude ("bruto"), resulting from distillation and partial rectification of fermented material. | ||
| 2. | Fuel Alcohol | ||
| An anhydrous product which may be mixed with petroleum derivatives for use as a motor fuel. It should satisfy the following requirements: | |||
| (a) | Alcohol content, minimum |
99.5 % v/v |
|
| (b) | Non-volatile residues, in mg/litre, maximum |
5.0 (5 p.p.m) |
|
| (c) | Total acids, in mg/100ml, maximum |
3.0 (30 p.p.m) |
|
| (d) | Chlorides, in mg/100 ml, maximum |
1.0 (10 p.p.m) |
|
| 3. | Technical Anydrous Alcohol | ||
| A product of dehydration, having a minimum alcohol content of 99.5 ° GL (% v/v) | |||
| 4. | Analytical Reagent Grade Alcohol | ||
| A type of hydrous or anhydrous alcohol satisfying the following requirements: | |||
| (a) | Non-volatile residue, in mg/litre, maximum |
zero |
|
| (b) | Total acids, in mg/100 ml, maximum |
3 (30 p.p.m) |
|
| (c) | Permanganate time, in minutes, minimum |
10 |
|
| (d) | Reactions for fusel oils, aldehydes, acetone, furfural and benzene |
negative |
|
| 5. | Pharmaceutical Grade Alcohol | ||
| Rectified alcohol which satisfies the following requirements: | |||
| (a) | Alcohol content, range |
92.7 - 95.2 ° GL (% v/v) |
|
| (b) | Total acids, in mg/100 ml, maximum | 6 (60 p.p.m) | |
| (c) | Alkalinity in mg of 0.1 N H2SO4 required to neutralize 100 ml, maximum | 1 | |
| (d) | Non-volatile residue (ash) at 100°C, in mg/kg, maximum | 122 (p.p.m) | |
| (e) | Reactions for fusel oils, aldehydes, methanol and benzene | negative | |
| 6. | Potable Alcohol | ||
| A rectified product, (free of copper) having the following characteristics (as specified in Decree 9688 of 11-4-1949): | |||
| (a) | Alcohol content, minimum | 95 ° GL (% v/v) | |
| (b) | Total acids, in mg/100 ml, maximum | 6 (60 p.p.m) | |
| (c) | Non-volatile residue, in mg/litre, maximum | 500 (p.p.m) | |
| (d) | Coefficient of impurities (total congeners) in mg/100 ml, maximum | 50 (500 p.p.m) | |
| 7. | Fine Alcohol ("Alcool Fino") | ||
| A rectified product which satisfies the following requirements: | |||
| (a) | Alcohol content, minimum | 96 ° GL (% v/v) | |
| (b) | Permanganate time, in minutes, minimum | 5 | |
| (c) | Total acids, in mg/100 ml, maximum | 1.8 (18 p.p.m) | |
| 8. | Rectified Alcohol | ||
| A rectified product which satisfies the following requirements: | |||
| (a) | Alcohol content, minimum | 95 ° GL (% v/v) | |
| (b) | Total acids, in mg/100 ml, maximum | 3.0 (30 p.p.m) | |
| (c) | Total esters, as ethyl acetate, in mg/100 ml, maximum | 3.6 (36 p.p.m) | |
| 9. | Ordinary Alcohol | ||
| An alcohol which meets the following requirements: | |||
| (a) | Alcohol content, range | 92 - 94.9 ° GL (% v/v) | |
| (b) | Total acids, in mg/100 ml, maximum | 5.0 (50 p.p.m) | |
| (c) | Total esters, as ethyl acetate, in mg/100 ml, maximum | 55 (550 p.p.m) | |
| 10. | Crude Alcohol ("Bruto") | ||
| An alcohol which meets the following requirements: | |||
| (a) | Alcohol content, range | 90 - 91.9 ° GL (% v/v) | |
| (b) | Total acids, in mg/100 ml, maximum | 15 (150 p.p.m) | |
| (c) | Total esters, as ethyl acetate, in mg/100 ml, maximum | 55 (550 p.p.m) | |
| 11. | Overall classification structure | ||
|
Industrial Alcohol |
|||
|
|
|
|
|
|
|
|
Note: This data has been extracted and translated from the original standard in Portuguese. For more details and authenticity, reference should be made to the original standard.